SSC0225019
Description
0.13790.1379
All springs are made to order for full details please see our page Compression Springs.
| Part No. | SSC0225019 |
| OD mm | 2.25 |
| Wire Size | 0.254 |
| FL mm | 14.25 |
| Coils | 18.3 |
| Max. Working Length | 6.70 |
| Rate n by mm | 0.282 |
| LI (mm) | 6.70 |
| Load (m) | 2.13 |
| KG / 100 | 0.0050 |
| Min. Qty | 7 |
| Unit Price | 6.62 |
| Category | Stainless Steel |
Price per spring for larger quantities take unit price for the price break and multiply by the number you need. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 3.01 | 1.66 | 0.98 | 0.74 | 0.62 | 0.55 | 0.39 | 0.31 | 0.19 |
Please fill in the form with the details.
Additional information
| OD mm | 2.25 |
|---|---|
| Wire Size | 0.254 |
| FL mm | 14.25 |
| Rate n by mm | 0.282 |
| Coils | 18.3 |






