SSC0225029
Description
0.13990.1399
All springs are made to order for full details please see our page Compression Springs.
| Part No. | SSC0225029 |
| OD mm | 2.25 |
| Wire Size | 0.315 |
| FL mm | 12.75 |
| Coils | 17.7 |
| Max. Working Length | 7.32 |
| Rate n by mm | 0.761 |
| LI (mm) | 7.32 |
| Load (m) | 4.13 |
| KG / 100 | 0.0070 |
| Min. Qty | 7 |
| Unit Price | 6.63 |
| Category | Stainless Steel |
Price per spring for larger quantities take unit price for the price break and multiply by the number you need. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 3.01 | 1.66 | 0.98 | 0.74 | 0.62 | 0.55 | 0.40 | 0.32 | 0.19 |
Please fill in the form with the details.
Additional information
| OD mm | 2.25 |
|---|---|
| Wire Size | 0.315 |
| FL mm | 12.75 |
| Rate n by mm | 0.761 |
| Coils | 17.7 |






