SSC0225033
Description
0.14290.1429
All springs are made to order for full details please see our page Compression Springs.
| Part No. | SSC0225033 |
| OD mm | 2.25 |
| Wire Size | 0.315 |
| FL mm | 19.00 |
| Coils | 26 |
| Max. Working Length | 10.70 |
| Rate n by mm | 0.498 |
| LI (mm) | 10.70 |
| Load (m) | 4.13 |
| KG / 100 | 0.0100 |
| Min. Qty | 7 |
| Unit Price | 6.64 |
| Category | Stainless Steel |
Price per spring for larger quantities take unit price for the price break and multiply by the number you need. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| 3.01 | 1.66 | 0.99 | 0.74 | 0.63 | 0.56 | 0.40 | 0.32 | 0.20 |
Please fill in the form with the details.
Additional information
| OD mm | 2.25 |
|---|---|
| Wire Size | 0.315 |
| FL mm | 19.00 |
| Rate n by mm | 0.498 |
| Coils | 26 |






