STC0225004
Description
P.O.RP.O.R
All springs are made to order for full details please see our page Compression Springs.
| Part No. | STC0225004 |
| OD mm | 2.25 |
| Wire Size | 0.203 |
| FL mm | 8.00 |
| Coils | 9.75 |
| Max. Working Length | 2.75 |
| Rate n by mm | 0.224 |
| LI (mm) | 3.36 |
| Load (m) | 1.04 |
| KG / 100 | 0.0017 |
| Min. Qty | P.O.R |
| Unit Price | P.O.R |
| Category | 316 Stainless Steel |
Price per spring for larger quantities take unit price for the price break and multiply by the number you need. Price is in GBP £
| 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| P.O.R | P.O.R | P.O.R | P.O.R | P.O.R | P.O.R | P.O.R | P.O.R | P.O.R |
Please fill in the form with the details.
Additional information
| OD mm | 2.25 |
|---|---|
| Wire Size | 0.203 |
| FL mm | 8.00 |
| Rate n by mm | 0.224 |
| Coils | 9.75 |






